- Home
- St. Lawrence College
St. Lawrence College
Programs in technology, energy, electrical engineering, the environment, manufacturing and education.
Canada
Programs and listed tuition
| Program | Duration | Listed tuition |
|---|---|---|
| Computer Programming | 2 Years | C$19.366 |
| Energy Systems Engineering Technician | 2 Years | C$19.306 |
| Electrical Engineering Technician | 2 Years | C$19.306 |
| Computer Systems Technician | 2 Years | C$19.336 |
| Wind Turbine Technician | 2 Years | C$19.306 |
| Environmental Technician | 2 Years | C$18.702 |
| Early Childhood Education | 2 Years | C$19.324 |
| Carpentry Techniques | 1 Year | C$22.516 |
| Mechanical Technician | 2 Years | C$19.306 |
| Construction Carpentry Techniques | 1 Year | C$24.198 |
| Welding and Fabrication Technician | 2 Years | C$18.942 |
| Medical Laboratory Assistant/Technician | 1 Year | C$19.371 |
Fees and program details are indicative and may change. Current information is verified with the college before application.