Cyber Security
Postgraduate
- Duration
- 1 Year
- Listed tuition
- C$27.825
Toronto · A broad selection spanning technology, health, skilled trades and education.
Postgraduate
Postgraduate
Postgraduate
Postgraduate
Postgraduate
Postgraduate
| Program | Duration | Listed tuition |
|---|---|---|
| Cyber SecurityPostgraduate | 1 Year | C$27.825 |
| Computer Systems Technician | 2 Years | C$18.775 |
| Information Systems Business AnalysisPostgraduate | 1 Year | C$20.100 |
| Autism and Behavioural SciencePostgraduate | 1 Year | C$19.418 |
| Heating, Refrigeration and Air Conditioning Technician | 2 Years | C$18.625 |
| Practical Nursing | 2 Years | C$18.900 |
| Behavioural Science Technician | 2 Years | C$19.065 |
| Plumbing Techniques | 1 Year | C$19.025 |
| Computer Programming – Low Code | 2 Years | C$19.285 |
| Civil Engineering Technician | 2 Years | C$18.600 |
| Early Childhood Education | 2 Years | C$18.682 |
| Electrical Techniques | 1 Year | C$19.000 |
| Construction Techniques | 1 Year | C$27.650 |
| Applied AI Solutions DevelopmentPostgraduate | 1 Year | C$18.976 |
| Welding Techniques | 1 Year | C$20.080 |
| Personal Support Worker | 1 Year | C$18.650 |
| Cloud Computing TechnologiesPostgraduate | 1 Year | C$18.976 |
| Health InformaticsPostgraduate | 1 Year | C$19.900 |
Fees are in CAD and may cover an academic year or term depending on the program. Current tuition, capacity, start dates, admission and work-permit eligibility must be verified with the college during application.